Size Guide
Size Guide
Find your perfect fit with our size guide. All measurements are in inches unless otherwise noted.
Tops, Sports Bras & Sets
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 |
| S | 34-35 | 26-27 | 36-37 |
| M | 36-37 | 28-29 | 38-39 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 41-43 | 33-35 | 43-45 |
Leggings, Shorts & Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24-25 | 34-35 | 27 |
| S | 26-27 | 36-37 | 27.5 |
| M | 28-29 | 38-39 | 28 |
| L | 30-32 | 40-42 | 28.5 |
| XL | 33-35 | 43-45 | 29 |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
Still unsure? Contact us at hello@azurafitusa.com and we'll help you find your perfect fit.